Todos los productos
Instituciones
Productos institucionales
A quién prestamos servicios
- Mobile Instant Order Fee schedule
- Fee Examples
- Transaction and Convenience Fee Denominations
- Mobile Limit Order Fee Schedule (Until May 20, 2024)
- Mobile Limit Order Fee schedule (From May 21, 2024)
- Maker & Taker Fee Schedule
- Order Variations
- Fee Schedule
- Fee Calculation
- Fee Denominations
- Fee Discount Examples
- Fee Calculation Examples
- Notice of Changes
- Order Placement by Mobile Application
Volver a todas las tarifas
Volver a todas las tarifas
Mobile Fee Schedule
Última actualización: May 16, 2024
Mobile Instant Order Fee schedule
All instant orders placed via our mobile application (each, a “Mobile Instant Order”) incur both a convenience fee (“Convenience Fee”) and a transaction fee (“Transaction Fee”); see Fee Examples. Before you place your Mobile Instant Order, you will be quoted a firm price that includes the Convenience Fee (the “Quoted Price”). In addition, we will display your Transaction Fee, which is determined according to the amount of your Mobile Instant Order:
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: USD | TARIFA DE LA TRANSACCIÓN: USD |
---|---|
≤ $10,00 | $0,99 |
> $10,00, pero ≤ $25,00 | $1,49 |
> $25,00, pero ≤ $50,00 | $1,99 |
> $50,00, pero ≤ $200,00 | $2,99 |
> $200,00 | 1,49 % |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: AUD | TARIFA DE LA TRANSACCIÓN: AUD |
---|---|
≤ $15,00 | $1,50 |
> $15,00, pero ≤ $35,00 | $2,20 |
> $35,00, pero ≤ $75,00 | $3,00 |
> $75,00, pero ≤ $250,00 | $4,50 |
> $250,00 | 1,49 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: CAD | TARIFA DE LA TRANSACCIÓN: CAD |
---|---|
≤ $15,00 | $1,49 |
> $15,00, pero ≤ $50,00 | $2,99 |
> $50,00, pero ≤ $100,00 | $3,99 |
> $100,00, pero ≤ $250,00 | $4,99 |
> $250,00 | 1,49 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: COP | TARIFA DE LA TRANSACCIÓN + IMPUESTO: COP |
---|---|
≤ $38.000,00 | $4.522,00 |
> $38.000,00, pero ≤ $94.000,00 | $6.545,00 |
> $94.000,00, pero ≤ $190.000,00 | $9.044,00 |
> $190.000,00, pero ≤ $754.000,00 | $14.280,00 |
> $754.000,00 | 2,37 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: EUR | TARIFA DE LA TRANSACCIÓN: EUR |
---|---|
≤10,00 € | 1,00 € |
>10,00 €, pero ≤25,00 € | 1,50 € |
>25,00 €, pero ≤50,00 € | 2,00 € |
>50,00 €, pero ≤200,00 € | 3,00 € |
>200,00 € | 1,49 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: GBP | TARIFA DE LA TRANSACCIÓN: GBP |
---|---|
≤ £7,50 | £0,75 |
> £7,50, pero ≤ £20,00 | £1,25 |
> £20,00, pero ≤ £50,00 | £2,00 |
> £50,00, pero ≤ £150,00 | £2,25 |
> £150,00 | 1,49 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: HKD | TARIFA DE LA TRANSACCIÓN: HKD |
---|---|
≤ $100,00 | $10,00 |
> $100,00, pero ≤ $200,00 | $12,00 |
> $200,00, pero ≤ $500,00 | $20,00 |
> $500,00, pero ≤ $1.500,00 | $24,00 |
> $1,500.00 | 1,49 % del valor de tu orden |
MONTO DE LA ORDEN INSTANTÁNEA MÓVIL: HKD | TARIFA DE LA TRANSACCIÓN: HKD |
---|---|
≤ $100,00 | $10,00 |
> $100,00, pero ≤ $200,00 | $12,00 |
> $200,00, pero ≤ $500,00 | $20,00 |
> $500,00, pero ≤ $1.500,00 | $24,00 |
> $1,500.00 | 1,49 % del valor de tu orden |
Fee Examples
Transaction and Convenience Fee Denominations
Mobile Limit Order Fee Schedule (Until May 20, 2024)
MOBILE LIMIT ORDER AMOUNT | TRANSACTION FEE |
---|---|
Any amount | 1.49% of your order value |
Mobile Limit Order Fee schedule (From May 21, 2024)
This fee schedule will take effect from May 21, 2024
Limit orders will be subject to the maker and taker fee schedule.
Maker & Taker Fee Schedule
Gemini utilizes a maker-taker fee model for determining trading fees for all Orders. Liquidity-making Orders are charged different fees than liquidity-taking Orders. If you place an Order that is filled immediately, this Order takes liquidity from the marketplace and, therefore, you are considered a taker and will be charged a taker fee. If you place an Order that is not filled immediately, but instead rests on the order book, your Order adds liquidity to the marketplace and, therefore, you are considered a maker and will be charged a maker fee.
Order Variations
Order Type | Definition |
---|---|
Limit Order | Filled at or better than a specified price. Any quantity that is not filled rests on the continuous order book until it is filled or canceled. |
Limit: Immediate-or- Cancel (IOC) | Filled immediately at or better than a specified price. Any quantity that is not filled immediately is canceled and does not rest on the continuous order book. |
Limit: Fill-Or-Kill (FOK) | Filled immediately at or better than a specified price. If the order cannot be filled in full immediately, the entire quantity is canceled. The order does not rest on the continuous order book. |
Limit: Maker-or-Cancel (MOC) | Rests on the continuous order book at a specified price. If any quantity can be filled immediately, the entire order is canceled. |
Stop-Limit | Places a Limit order when a Last Trade Price crosses the Stop Price of the order. |
Fee Schedule
VOLUMEN DE OPERACIONES EN 30 DÍAS EN (USD TEÓRICOS) | TARIFA DE TOMADOR | TARIFA DE CREADOR |
---|---|---|
0 | 0,40 % | 0,20 % |
≥ $10 000 | 0,30 % | 0,10 % |
≥ $50 000 | 0,25 % | 0,10 % |
≥ $100 000 | 0,20 % | 0,08 % |
≥ $1 000 000 | 0,15 % | 0,05 % |
≥ $5 000 000 | 0,10 % | 0,03 % |
≥ $10 000 000 | 0,08 % | 0,02 % |
≥ $50 000 000 | 0,05 % | 0,00 % |
≥ $100 000 000 | 0,04 % | 0,00 % |
≥ $500 000 000 | 0,03 % | 0,00 % |
Fee Calculation
Fee Denominations
Fee Discount Examples
EVENTO | Acción 2 | Parte | TARIFA DE TOMADOR | TARIFA DE CREADOR | TARIFA PAGADA | 30 DÍAS EN TOTAL | |
---|---|---|---|---|---|---|---|
Día 1 a las 4 p. m. | Límite de compra 1 BTC a $45 000 | Creador | 0,40 % | 0,20 % | $90 | $45 000 | |
Día 1 a las 7 p. m. | Nuevo cálc. de la tarifa | 0,30 % | 0,10 % | ||||
Día 2 a las 4 p. m. | Límite de compra 10 BTC a $47 000 | Creador | 0,30 % | 0,10 % | $470 | $515 000 | |
Día 2 a las 7 p. m. | Nuevo cálc. de la tarifa | 0,20 % | 0,08 % | ||||
Día 3 a las 4 p. m. | Límite de venta 100 BTC a $52 000 | Creador | 0,20 % | 0,08 % | $4160 | $5 715 000 | |
Día 3 a las 7 p. m. | Nuevo cálc. de la tarifa | 0,10 % | 0,03 % | ||||
Día 4 a las 5 p. m. | Límite de venta 2500 BTC a $51 000 | Tomador | 0,10 % | 0,03 % | $127 500 | $133 215 000 | |
Día 4 a las 7 p. m. | Nuevo cálc. de la tarifa | 0,04 % | 0,00 % |
Fee Calculation Examples
ACTION | SELL |
---|---|
Order Type | Limit |
Amount | 10 BTC |
Fill Price | $101 |
Fee | 0.25% |
Fee Paid | $2.525 |
Gross Sale Proceeds | $1,010 |
Net Sale Proceeds | $1007.4750¹ |
ACTION | BUY |
---|---|
Order Type | Limit |
Amount | 10 BTC |
Fill Price | $101 |
Fee | 0.25% |
Fee Paid | $2.525 |
Gross Sale Proceeds | $1,010 |
Net Sale Proceeds | $1007.4750¹ |
CONVERSIÓN DE CRIPTOMONEDAS | TARIFA DE LA TRANSACCIÓN: PRECIO-ACTIVO** |
---|---|
Tokenizar FIL a EFIL | 0,25 % |
Destokenizar EFIL a FIL | 0,50 % |
Todas las demás conversiones de criptomonedas | 1,49 % |