Institutions
Back to all legal agreements
Digital Assets Disclosures
Last updated: November 15, 2024
Digital Asset | Ticker Symbol | Trading | Custody | Deposits | Gemini Holding | Commercial Relationship |
---|---|---|---|---|---|---|
0x | ZRX | Yes | Yes | Yes | Yes | No |
1inch | 1INCH | No | Yes | Yes | Yes | Yes |
Aave | AAVE | Yes | Yes | Yes | Yes | No |
Alchemix | ALCX | No | Yes | Yes | Yes | No |
Alchemy Pay | ACH | No | Yes | No | Yes | No |
Alethea Artificial Liquid Intelligence | ALI | Yes | Yes | Yes | Yes | Yes |
Amp | AMP | Yes | Yes | Yes | Yes | Yes |
Ankr | ANKR | Yes | Yes | Yes | Yes | No |
API3 | API3 | Yes | Yes | Yes | Yes | No |
ApeCoin | APE | Yes | Yes | Yes | Yes | No |
Arbitrum³ | ARB | No | Yes | Yes | Yes | No |
Audius | AUDIO | No | Yes | Yes | Yes | No |
Avalanche | AVAX | Yes | No | Yes | Yes | No |
Axie Infinity | AXS | Yes | Yes | Yes | Yes | No |
Balancer | BAL | No | Yes | Yes | Yes | No |
Bancor | BNT | No | Yes | Yes | Yes | No |
BarnBridge | BOND | No | Yes | Yes | Yes | No |
Basic Attention Token | BAT | Yes | Yes | Yes | Yes | Yes |
Biconomy | BICO | No | Yes | Yes | Yes | No |
Binance USD⁴ | BUSD | No | Yes | Yes | Yes | No |
Bitcoin | BTC | Yes | Yes | Yes | Yes | No |
Bitcoin Cash | BCH | Yes | Yes | Yes | Yes | No |
Blur | BLUR | No | Yes | Yes | Yes | No |
Bonfida | FIDA | No | Yes | Yes | Yes | No |
Bread | BRD | No | Yes | No | Yes | No |
Burn | ASH | No | Yes | Yes | Yes | No |
Caspian | CSP | No | Yes | No | Yes | No |
Chainlink | LINK | Yes | Yes | Yes | Yes | No |
Chiliz | CHZ | Yes | Yes | Yes | Yes | No |
Civic | CVC | No | Yes | Yes | Yes | No |
Compound | COMP | Yes | Yes | Yes | Yes | No |
Cosmos / Atom | ATOM | Yes | No | Yes | Yes | No |
Cryptex Finance | CTX | Yes | Yes | Yes | Yes | No |
Curve | CRV | Yes | Yes | Yes | Yes | No |
Dai | DAI | Yes | Yes | Yes | Yes | No |
DeFi Pulse Index | DPI | No | Yes | Yes | Yes | No |
Decentraland | MANA | Yes | Yes | Yes | Yes | No |
DerivaDAO | DDX | No | Yes | No | Yes | No |
Dogecoin | DOGE | Yes | Yes | Yes | Yes | No |
Ethernity Chain | ERN | Yes | Yes | Yes | Yes | No |
Dogelon Mars | ELON | Yes | Yes | Yes | Yes | No |
Enjin Coin v1 | ENJ | No | Yes | Yes | Yes | No |
Ether | ETH | Yes | Yes | Yes | Yes | No |
Ethereum Name Service | ENS | Yes | Yes | Yes | Yes | No |
Euler Finance | EUL | No | Yes | Yes | Yes | No |
Fantom⁵ | FTM | Yes | Yes | Yes | Yes | No |
Fetch.ai | FET | Yes | Yes | Yes | Yes | No |
Filecoin | FIL | Yes | Yes | Yes | Yes | Yes |
Frax | FRAX | No | Yes | Yes | Yes | No |
Frax Share | FXS | No | Yes | Yes | Yes | No |
Gala | GALA | Yes | Yes | Yes | Yes | No |
Galxe | GAL | Yes | Yes | Yes | Yes | No |
Gemini Dollar | GUSD | Yes | Yes | Yes | Yes | Yes |
Geojam Token | JAM | Yes | Yes | Yes | Yes | No |
Gho | GHO | No | Yes | Yes | Yes | No |
Goldfinch | GFI | No | Yes | Yes | Yes | No |
Golem | GLM | No | Yes | No | Yes | No |
Helium | HNT | Yes | Yes | Yes | Yes | No |
Illuvium | ILV | No | Yes | No | Yes | No |
Immutable X | IMX | Yes | Yes | Yes | Yes | No |
Index Cooperative | INDEX | No | Yes | Yes | Yes | No |
Injective | INJ | Yes | Yes | Yes | Yes | No |
IoTeX | IOTX | Yes | Yes | Yes | Yes | No |
Keep Network | KEEP | No | Yes | No | Yes | No |
Keep3rV1 | KP3R | No | Yes | Yes | Yes | No |
Kyber Network | KNC | No | Yes | Yes | Yes | No |
Lido DAO Token | LDO | Yes | Yes | Yes | Yes | No |
Lido Staked ETH | stETH | No | No | No | No | No |
Liquity | LQTY | No | Yes | Yes | Yes | No |
Liquity USD | LUSD | No | Yes | Yes | Yes | No |
Litecoin | LTC | Yes | Yes | Yes | Yes | No |
Livepeer | LPT | Yes | Yes | Yes | Yes | No |
Loom | LOOM | No | Yes | No | Yes | No |
Loopring | LRC | Yes | Yes | Yes | Yes | No |
Magic Internet Money | MIM | No | Yes | Yes | Yes | Yes |
Maker | MKR | Yes | Yes | Yes | Yes | No |
Maple | MPL | No | Yes | Yes | Yes | No |
Mask | MASK | Yes | Yes | Yes | Yes | No |
Merit Circle | MC | No | Yes | Yes | Yes | No |
Metis | METIS | No | Yes | Yes | Yes | No |
Mirror | MIR | No | No | Yes | Yes | No |
Moss Carbon Credit | MCO2 | No | Yes | Yes | Yes | No |
Numeraire | NMR | No | Yes | Yes | Yes | No |
OMG Network | OMG | No | Yes | Yes | Yes | No |
Ocean | OCEAN | No | No | Yes | Yes | No |
Optimism | OP | Yes | Yes | Yes | Yes | Yes |
Orca | ORCA | No | Yes | Yes | Yes | No |
Orchid | OXT | Yes | Yes | Yes | Yes | No |
PAX Gold | PAXG | Yes | Yes | Yes | Yes | No |
Pepe | PEPE | Yes | Yes | Yes | Yes | No |
PlayDapp | PLA | No | Yes | No | Yes | No |
Polkadot | DOT | Yes | No | Yes | Yes | No |
Polygon Matic | MATIC⁶ | Yes | Yes | Yes | Yes | No |
Push Protocol | PUSH | No | Yes | Yes | Yes | No |
Qredo | QRDO | No | Yes | Yes | Yes | No |
Quant | QNT | Yes | Yes | Yes | Yes | No |
REVV | REVV | No | Yes | Yes | Yes | No |
Radicle | RAD | No | Yes | Yes | Yes | No |
Rally | RLY | No | Yes | Yes | Yes | No |
Raydium | RAY | No | Yes | Yes | Yes | No |
Refereum | RFR | No | Yes | No | Yes | No |
Ren | REN | Yes | Yes | Yes | Yes | No |
Render Token | RNDR | Yes | Yes | Yes | Yes | No |
Ribbon Finance | RBN | No | Yes | Yes | Yes | No |
Shiba Inu | SHIB | Yes | Yes | Yes | Yes | No |
SKALE | SKL | Yes | Yes | Yes | Yes | No |
STEPN | GMT | Yes | Yes | Yes | Yes | No |
Saber | SBR | No | Yes | Yes | Yes | No |
Samoyedcoin | SAMO | Yes | Yes | Yes | Yes | No |
Smooth Love Potion | SLP | No | Yes | Yes | Yes | No |
Solana | SOL | Yes | Yes | Yes | Yes | No |
Somnium Space Cubes | CUBE | Yes | Yes | Yes | Yes | Yes |
Spell | SPELL | No | Yes | Yes | Yes | No |
Stargate | STG | No | Yes | Yes | Yes | No |
Storj | STORJ | Yes | Yes | Yes | Yes | No |
SuperRare | RARE | Yes | Yes | Yes | Yes | No |
SushiSwap | SUSHI | Yes | Yes | Yes | Yes | No |
Synthetix | SNX | No | Yes | Yes | Yes | No |
Terra Classic | LUNC | No | Yes | Yes | Yes | No |
Tether USD⁷ | USDT | Yes | Yes | Yes | Yes | No |
Tezos | XTZ | Yes | No | Yes | Yes | No |
The Graph | GRT | Yes | Yes | Yes | Yes | No |
The Sandbox | SAND | Yes | Yes | Yes | Yes | Yes |
Tokemak | TOKE | No | Yes | Yes | Yes | No |
Total Crypto Market Cap | TCAP | No | Yes | No | Yes | No |
TrueFi | TRU | No | Yes | Yes | Yes | No |
Uma | UMA | Yes | Yes | Yes | Yes | No |
Uniswap | UNI | Yes | Yes | Yes | Yes | No |
USD Coin | USDC | Yes | Yes | Yes | Yes | No |
Wrapped Bitcoin | WBTC | No | Yes | No | Yes | No |
Wrapped Centrifuge | WCFG | No | Yes | Yes | Yes | No |
Wrapped ETH | WETH | No | Yes | Yes | Yes | No |
Ethereum Wrapped Filecoin | EFIL | Yes | Yes | Yes | Yes | Yes |
Wrapped Nexus Mutual | WNXM | No | Yes | No | Yes | No |
Wrapped TON Crystal | WTON | No | Yes | No | Yes | No |
Ripple | XRP | Yes | No | Yes | Yes | No |
Yearn.finance | YFI | Yes | Yes | Yes | Yes | No |
Zcash | ZEC | Yes | Yes | Yes | Yes | Yes |
Zebec Protocol | ZBC | No | Yes | Yes | Yes | Yes |
tBTC | TBTC | No | Yes | Yes | Yes | No |
Compound BAT | CBAT | No | Yes | No | Yes | No |
Compound DAI | CDAI | No | Yes | No | Yes | No |
Compound ETH | CETH | No | Yes | No | Yes | No |
Compound WBTC | CWBTC | No | Yes | No | Yes | No |
Compound 0x | CZRX | No | Yes | No | Yes | No |
Dogwifhat | WIF | Yes | Yes | Yes | Yes | No |
Bonk | BONK | Yes | Yes | Yes | Yes | No |
Popcat | POPCAT | Yes | Yes | Yes | Yes | No |
MooDeng | MOODENG | Yes | Yes | Yes | Yes | No |
BOOK OF MEME | BOME | Yes | Yes | Yes | Yes | No |
Cat in a dogs world | MEW | Yes | Yes | Yes | Yes | No |
Peanut the Squirrel | PNUT | Yes | Yes | Yes | Yes | No |
Goatseus Maximus | GOAT | Yes | Yes | Yes | Yes | No |
¹ “Custody” reflects whether Gemini supports a Custody Account (as defined in the User Agreement) for the relevant Digital Asset. ²“Deposit” reflects whether Gemini supports a Depository Account (as defined in the User Agreement) for the relevant Digital Asset. ³Arbitrum (ARB) tokens are supported only on the Ethereum blockchain. ⁴Binance USD (BUSD) tokens are supported ONLY on the Ethereum blockchain. ⁵Fantom (FTM) tokens are supported ONLY on the Ethereum blockchain. ⁶Polygon Matic tokens are supported ONLY on the Ethereum blockchain. ⁷Not available to customers residing in New York.