Institutions
Back to all fees
Marketplace
Last updated: September 20, 2024
Introduction
Trading Pairs | Continuous Order Book |
---|---|
AAVE/USD | Yes |
ALI/USD | Yes |
AMP/USD | Yes |
ANKR/USD | Yes |
APE/USD | Yes |
API3/USD | Yes |
ATOM/USD | Yes |
AVAX/USD | Yes |
BTC/EUR | Yes |
BTC/GBP | Yes |
BTC/SGD | Yes |
CHZ/USD | Yes |
COMP/USD | Yes |
DOT/USD | Yes |
ELON/USD | Yes |
ENS/USD | Yes |
ERN/USD | Yes |
ETH/EUR | Yes |
ETH/GBP | Yes |
ETH/SGD | Yes |
FET/USD | Yes |
GAL/USD | Yes |
GALA/USD | Yes |
GMT/USD | Yes |
GUSD/GBP | Yes |
GUSD/SGD | Yes |
HNT/USD | Yes |
IMX/USD | Yes |
IOTX/USD | Yes |
JAM/USD | Yes |
LDO/USD | Yes |
MASK/USD | Yes |
PAXG/USD | Yes |
QNT/USD | Yes |
RARE/USD | Yes |
RNDR/USD | Yes |
SAMO/USD | Yes |
SHIB/USD | Yes |
SOL/BTC | Yes |
SOL/ETH | Yes |
SOL/USD | Yes |
USDC/USD | Yes |
USDT/USD | Yes |
XRP/USD | Yes |
ANKR/USD | Yes |
AXS/USD | Yes |
BAT/USD | Yes |
BCH/BTC | Yes |
BCH/ETH | Yes |
BCH/USD | Yes |
BTC/GUSD | Yes |
BTC/USD | Yes |
CRV/USD | Yes |
CTX/USD | Yes |
CUBE/USD | Yes |
DAI/USD | Yes |
DOGE/USD | Yes |
ETH/BTC | Yes |
ETH/GUSD | Yes |
ETH/USD | Yes |
FIL/USD | Yes |
FTM/USD | Yes |
GRT/USD | Yes |
INJ/USD | Yes |
LINK/BTC | Yes |
LINK/ETH | Yes |
LINK/USD | Yes |
LPT/USD | Yes |
LRC/USD | Yes |
LTC/BCH | Yes |
LTC/BTC | Yes |
LTC/ETH | Yes |
LTC/USD | Yes |
MANA/USD | Yes |
MATIC/USD | Yes |
MKR/USD | Yes |
OXT/USD | Yes |
PEPE/USD | Yes |
REN/USD | Yes |
SAND/USD | Yes |
SKL/USD | Yes |
STORJ/USD | Yes |
SUSHI/USD | Yes |
UMA/USD | Yes |
UNI/USD | Yes |
WIF/USD | Yes |
XTZ/USD | Yes |
YFI/USD | Yes |
ZEC/USD | Yes |
ZRX/USD | Yes |
Order Types and Time in force
Order Type | Time in Force | Description | Specifies Price | Can Trade Against Resting Orders | Can Rest on Continuous Order Book |
---|---|---|---|---|---|
Market | N/A | Filled immediately against resting orders at the current best available price. | No | Yes | No |
Limit | Good ‘til canceled (GTC) | Filled at or better than a specified price. Any quantity that is not filled rests on the continuous order book until it is filled or canceled. | Yes | Yes | Yes |
Limit | Immediate-or- Cancel (IOC) | Filled immediately at or better than a specified price. Any quantity that is not filled immediately is canceled and does not rest on the continuous order book. | Yes | Yes | No |
Limit | Fill-Or-Kill (FOK) | Filled immediately at or better than a specified price. If the order cannot be filled in full immediately, the entire quantity is canceled. The order does not rest on the continuous order book. | Yes | Yes | No |
Limit | Maker-or-Cancel (MOC) | Rests on the continuous order book at a specified price. If any quantity can be filled immediately, the entire order is canceled. | Yes | No | Yes |
Stop-Limit | N/A | Rests on the continuous order book at a specified price. If any quantity can be filled immediately, the entire order is canceled. | Yes | Yes | Yes¹ |
Gemini Clearing™
Product Highlights
- Clearing & Settlement - a trade settles immediately or inside an agreed upon settlement window.
- No Counterparty Risk – no funds are transferred between Gemini accounts until both parties of the trade are fully funded.
- Regulatory/Compliance – each party is subject to Gemini’s robust KYC and BSA/AML program.
- Privacy – trade details are known only to the parties involved and are not published via Gemini’s market data feed.
Bilateral Trade Workflow | The initiator enters a clearing order for any supported symbol via Gemini’s website interface, REST API, or FIX API. Upon submission of a clearing order, a unique Clearing ID is generated. |
Broker Trade Workflow | A broker facilitates a trade between two Gemini customers. The broker enters a clearing order for any supported symbol via Gemini’s website interface, REST API, or FIX API. The clearing order will contain the buyer’s Clearing ID, the seller’s Clearing ID, the trade details, and the agreed upon settlement window. |
Price Collar | A clearing order’s price limit must be within 20% of the midpoint of the related continuous order book at the time of order submission. This 20% price collar can be modified if both counterparties agree. To request an override, please contact trading@gemini.com. |
Minimum Quantity | None. |
Settlement Options | Immediate (if pre-funded), 1 Day, 2 Days, or 5 Days. |
Trade Information | Clearing orders and trade details are not published to any market data feeds. |
Bilateral Trade | Broker | |
---|---|---|
Fees | 0 bps (0.00%) | 0 bps (0.00%) |
Registration | All institutional accounts are already enabled for Gemini Clearing™ Retail customers please email sales@gemini.com for more information. | Yes. To become a broker, please email sales@gemini.com |
Order Placement | Website interface, REST API, or FIX API. | Website interface, REST API, or FIX API. |
Priority of Limit Orders
Market Data
Periodic Review
Trading Fee Schedules
Marketplace Conduct Rules
Marketplace Controls
- Orders - Automatic cancellation of any order,⁴ or the remaining portion of any order, on a continuous order book that would move the market price by more than 5% in either direction, as compared to the prior prevailing market price;
- Self-trade prevention – We prohibit you from crossing with yourself on a continuous order book.
Clearly Erroneous Transaction Policy
Downtime and Maintenance
Questions, Feedback, and Complaints
¹Stop-Limit orders do not fill or rest on the continuous order book until the Last Trade Price crosses the Stop Price. ²See https://www.iosco.org/library/pubdocs/pdf/IOSCOPD415.pdf ³Gemini is not a member of IOSCO. ⁴In addition, we provide a confirmation dialogue box via our website interface that warns you before placing any order on a continuous order book that could potentially move the market price by more than 5% in either direction, as compared to the prior prevailing market price. ⁵All trading error reports or complaints must contain sufficient information to facilitate review.